Description
Ultrasonic Plastic Welding Machine
Range & Technical Specification |
||||
Model | Frequency & O/p | Input Power | Welding Area | Weight (Kg) & Dimension (Cm) |
SBW-2015P | 20 KHz, 1500 W | 220V, IP-10A | 150mm | 90 Kg (44x69x150) |
NBW-2025Ti | 20 KHz, 2500 W | 220V, IP-15A | 200mm | 95 Kg (44x69x150) |
SBW-1522P | 15 KHz, 2500 W | 220V, IP-10A | 170mm | 95 Kg (44x69x150) |
SBW-1528P | 15 KHz, 2800 W | 220V, IP-16A | 250mm | 95 Kg (44x69x150) |
SBW-1542P | 15 KHz, 4200 W | 220V, 3P-20A | 300mm | 120 Kg (44x69x150) |
Multiple Protection Circuits : Contrary to conventional design, our machines are of robust design and durable for high output and heavy load, especially suitable and in the districts with unsteady power supply. The circuits will not be damaged even in machine failure such as a mishandling of the Machine, or defect of the welding horn.